Type of Engine | HONDA HGX690 |
Capacity (kW/Hp) | 16,5/22,1 |
Start up | Electric |
Displacement cm3/ number of cylinders | 688/2 |
Revolutions per minute (rpm) | 3600 |
Adjusted amount of revolutions (rpm) | 3600 |
Cooling | Air cooled |
Fuel/ fuel tank capacity(l) | Petrol (Euro95)/ 20 |
Drive system | Hydraulic 4WD wheel motors |
Speed (km/h) | 0-6 (proportional) |
Lifting capacity (Kg) | 350 |
Traction force (Kg) | 409 |
Hydraulic drive system (l/bar) | 35/200 |
Hydraulic working system (l/bar) | 35/200 |
Hydraulic tank capacity (l) | 40 |
Standard tyres | 22×11.00-8 All Trac |
Electrical system (V) | 12 |
Battery capacity(Ah) | 45 |
Braking system | Hydraulic, with 4 hydraulic wheel motors |
Steering | Skid Steering |
Hydraulic capacity (Kg) | 600 |
Breakout force (Kg) | 300 |
Dimensions (L mm x W mm x H mm) | 1525x1050x1258 |
Weight (Kg) | 630 |
(The a.m. informations may change) |
Worky Quad - SSQ 22
Technical specifications
There are no accessory products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.