Type of Engine | Permanent magnets |
Revolutions per minute | 2500 |
Battery Type | Traction battery |
Voltage (V) | 36 |
Battery capacity (Ah) | 240 |
Start up | Electric |
Breakout force (Kg) | 450 |
Traction force (Kg) | 440 |
Hydraulic drive system (l/bar) | 20/200 |
Hydraulic working system (l/bar) | 20/200 |
Hydraulic tank capacity (l) | 18 |
Standard tyres | 4.00-8 Forklift |
Braking system | Hydraulic, with 4 hydraulic wheel motors |
Steering | Skid Steer |
Driving system | Hydraulic 4WD |
Lifting capacity (Kg) | 450 (with counterweights) |
Dimensions (L mm x W mm x H mm) | 1525x740x1250 |
Weight (Kg) | 850 |
(The a.m. informations may change) |
Worky Quad - SSQ ECOQUAD-S
Technical specifications
There are no accessory products.
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.